How common is your birthday?
This interactive heatmap shows the relative frequency of birthdays in the United States, based on 21 years of birth data. Select your birthday to see how it ranks.
Least common Most common
Average daily U.S. births, 1994-2014
Most common birthdays
| Rank | Date | Avg. births |
|---|---|---|
| 1st | Sept. 9 | 12,344 |
| 2nd | Sept. 19 | 12,285 |
| 3rd | Sept. 12 | 12,282 |
| 4th | Sept. 17 | 12,201 |
| 5th | Sept. 10 | 12,190 |
| 6th | Sept. 20 | 12,162 |
| 7th | July 7 | 12,147 |
| 8th | Sept. 15 | 12,126 |
| 9th | Sept. 16 | 12,114 |
| 10th | Sept. 18 | 12,112 |
Least common birthdays
| Rank | Date | Avg. births |
|---|---|---|
| 366th | Dec. 25 | 6,601 |
| 365th | Jan. 1 | 7,827 |
| 364th | Dec. 24 | 8,103 |
| 363rd | July 4 | 8,825 |
| 362nd | Jan. 2 | 9,356 |
| 361st | Dec. 26 | 9,599 |
| 360th | Nov. 27 | 9,770 |
| 359th | Nov. 23 | 9,919 |
| 358th | Nov. 25 | 10,001 |
| 357th | Oct. 31 | 10,030 |
Based on U.S. birth data from 1994-2014. September dates are most common (conceived around the winter holidays). Christmas and New Year's Day are least common.